Module 13: Object Storage
Cloud Operations on AWS
| Class | Best For | Min. Duration |
|---|---|---|
| S3 Standard | Active, frequently accessed data | None |
| S3 Standard-IA | Infrequently accessed objects | 30 days |
| S3 Intelligent-Tiering | Unknown/changing access patterns | None |
| S3 Glacier Instant Retrieval | Archive, needs fast restore | 90 days |
| S3 Glacier Deep Archive | Rarely restored archive data | 180 days |
30-day minimum for Standard-IA / One Zone-IA transitions was removed in 2026.
| Tier | Retrieval Time |
|---|---|
| Expedited | 1–5 minutes |
| Standard | 3–5 hours |
| Bulk | 5–12 hours |
Issue: Objects transitioned to Glacier are inaccessible immediately.
Cause: Archived objects must be restored before they can be accessed.
Solution: Initiate a restore request, choose a retrieval tier, and wait for restore completion before accessing the object.
Next: Module 14 — Cost Reporting, Alerts, and Optimization
Click branch to expand